Transaction Details
Transaction Hash: | AA4F40C2A6BB310ABF4A9204C4A4CC14A6C41E6A584F41FC56F0613668D67D3F |
Status: | Success |
Block: | |
Timestamp: | 14:53:48 2022-06-04 (3 years ago) |
@Type: | /cosmos.staking.v1beta1.MsgCreateValidator |
Description: | {"moniker":"To be revealed 15","identity":"","website":"","security_contact":"","details":""} |
Commission: | {"rate":"1.000000000000000000","max_rate":"1.000000000000000000","max_change_rate":"0.100000000000000000"} |
Min Self Delegation: | 1000000000000 |
Min Delegation: | 1000000000000 |
Delegation Increment: | 1000000000000 |
Max License: | 1 |
License Mode: | true |
Enable Redelegation: | false |
Delegator Address: | |
Validator Address: | |
Approver Address: | |
Pubkey: | {"@type":"/cosmos.crypto.ed25519.PubKey","key":"FCe8/xk0Z8vu7BE6Qnp+kH2N2H1QbnJNMqIL97saRMI="} |
Value: | {"denom":"usix","amount":"1000000000000"} |
Special Mode: | false |
Gas: | 196198 | 200000 (98.10%) |
Fee: | 0.25 SIX ($999) |