Transaction Details
Transaction Hash: | 6521FC5A9AC72420ACF3AC99D5D4543B92D04536D0FE884817D4A6D006F10E4E |
Status: | Success |
Block: | |
Timestamp: | 14:50:13 2022-06-04 (3 years ago) |
@Type: | /cosmos.staking.v1beta1.MsgCreateValidator |
Description: | {"moniker":"To be revealed 14","identity":"","website":"","security_contact":"","details":""} |
Commission: | {"rate":"1.000000000000000000","max_rate":"1.000000000000000000","max_change_rate":"0.100000000000000000"} |
Min Self Delegation: | 1000000000000 |
Min Delegation: | 1000000000000 |
Delegation Increment: | 1000000000000 |
Max License: | 1 |
License Mode: | true |
Enable Redelegation: | false |
Delegator Address: | |
Validator Address: | |
Approver Address: | |
Pubkey: | {"@type":"/cosmos.crypto.ed25519.PubKey","key":"Ma/Lf7rRqtN8mcA1FC0GHBmgixlTugB1f+CJ0dISIDg="} |
Value: | {"denom":"usix","amount":"1000000000000"} |
Special Mode: | false |
Gas: | 196198 | 200000 (98.10%) |
Fee: | 0.25 SIX ($999) |