Transaction Details
Transaction Hash: | 52FD5D24058BDC03A5FB2C9F06436F7A72D8B9FE81456045BA7E00C0F73DCAF1 |
Status: | Success |
Block: | |
Timestamp: | 15:08:13 2022-05-24 (3 years ago) |
@Type: | /cosmos.staking.v1beta1.MsgCreateValidator |
Description: | {"moniker":"Digitonize","identity":"","website":"","security_contact":"","details":""} |
Commission: | {"rate":"1.000000000000000000","max_rate":"1.000000000000000000","max_change_rate":"0.100000000000000000"} |
Min Self Delegation: | 1000000000000 |
Min Delegation: | 1000000000000 |
Delegation Increment: | 1000000000000 |
Max License: | 1 |
License Mode: | true |
Enable Redelegation: | false |
Delegator Address: | |
Validator Address: | |
Approver Address: | |
Pubkey: | {"@type":"/cosmos.crypto.ed25519.PubKey","key":"HoRiaY3fba/Furcc6U+cfvxAzYr7vkPWpUBPUEpwEQQ="} |
Value: | {"denom":"usix","amount":"1000000000000"} |
Special Mode: | false |
Gas: | 179105 | 242805 (73.76%) |
Fee: | 0.30350625 SIX ($999) |