Transaction Details (Multi Messages)(5)
Transaction Hash: | 1B793F991267F041BE43A5CB12E8B8889220BCA9EA8ABD7CCAEB811056F0D12D |
Status: | Success |
Block: | |
Timestamp: | 03:03:09 2025-08-04 (a month ago) |
@Type: | /thesixnetwork.sixprotocol.nftmngr.MsgPerformActionByAdmin |
Creator: | |
Nft Schema Code: | |
TokenId: | 7404 |
Action: | add_friend |
Ref Id: | 078894ce-d366-4ae2-b8ef-2d76d785983d |
Parameters: | [{"name":"fire_friend_count","value":"1"},{"name":"aqua_friend_count","value":"2"},{"name":"earth_friend_count","value":"1"},{"name":"air_friend_count","value":"0"},{"name":"amount","value":"4"}] |
Gas: | 774969 | 1069768 (72.44%) |
Fee: | 1.33721 SIX ($999) |
Transaction Hash: | 1B793F991267F041BE43A5CB12E8B8889220BCA9EA8ABD7CCAEB811056F0D12D |
Status: | Success |
Block: | |
Timestamp: | 03:03:09 2025-08-04 (a month ago) |
@Type: | /thesixnetwork.sixprotocol.nftmngr.MsgPerformActionByAdmin |
Creator: | |
Nft Schema Code: | |
TokenId: | 8426 |
Action: | add_friend |
Ref Id: | ac4fbb5f-a02d-48b2-9b75-c9367136fe35 |
Parameters: | [{"name":"fire_friend_count","value":"0"},{"name":"aqua_friend_count","value":"0"},{"name":"earth_friend_count","value":"0"},{"name":"air_friend_count","value":"1"},{"name":"amount","value":"1"}] |
Gas: | 774969 | 1069768 (72.44%) |
Fee: | 1.33721 SIX ($999) |
Transaction Hash: | 1B793F991267F041BE43A5CB12E8B8889220BCA9EA8ABD7CCAEB811056F0D12D |
Status: | Success |
Block: | |
Timestamp: | 03:03:09 2025-08-04 (a month ago) |
@Type: | /thesixnetwork.sixprotocol.nftmngr.MsgPerformActionByAdmin |
Creator: | |
Nft Schema Code: | |
TokenId: | 9415 |
Action: | add_friend |
Ref Id: | 72996194-2f05-4752-98ba-194b25a4a1eb |
Parameters: | [{"name":"fire_friend_count","value":"0"},{"name":"aqua_friend_count","value":"0"},{"name":"earth_friend_count","value":"0"},{"name":"air_friend_count","value":"1"},{"name":"amount","value":"1"}] |
Gas: | 774969 | 1069768 (72.44%) |
Fee: | 1.33721 SIX ($999) |
Transaction Hash: | 1B793F991267F041BE43A5CB12E8B8889220BCA9EA8ABD7CCAEB811056F0D12D |
Status: | Success |
Block: | |
Timestamp: | 03:03:09 2025-08-04 (a month ago) |
@Type: | /thesixnetwork.sixprotocol.nftmngr.MsgPerformActionByAdmin |
Creator: | |
Nft Schema Code: | |
TokenId: | 9412 |
Action: | add_friend |
Ref Id: | dd685bb9-effc-457e-8ccc-2ad76d33246f |
Parameters: | [{"name":"fire_friend_count","value":"0"},{"name":"aqua_friend_count","value":"0"},{"name":"earth_friend_count","value":"0"},{"name":"air_friend_count","value":"1"},{"name":"amount","value":"1"}] |
Gas: | 774969 | 1069768 (72.44%) |
Fee: | 1.33721 SIX ($999) |
Transaction Hash: | 1B793F991267F041BE43A5CB12E8B8889220BCA9EA8ABD7CCAEB811056F0D12D |
Status: | Success |
Block: | |
Timestamp: | 03:03:09 2025-08-04 (a month ago) |
@Type: | /thesixnetwork.sixprotocol.nftmngr.MsgPerformActionByAdmin |
Creator: | |
Nft Schema Code: | |
TokenId: | 6405 |
Action: | add_friend |
Ref Id: | d78f7f2f-7331-4ba7-8f02-d0e1890a35fd |
Parameters: | [{"name":"fire_friend_count","value":"0"},{"name":"aqua_friend_count","value":"0"},{"name":"earth_friend_count","value":"0"},{"name":"air_friend_count","value":"1"},{"name":"amount","value":"1"}] |
Gas: | 774969 | 1069768 (72.44%) |
Fee: | 1.33721 SIX ($999) |