Transaction Details
Transaction Hash: | B1F09F0D4A0989EE132D1BF9B2C2A1A27DED68AEF671DBA06DC3D342A2A6829C |
Status: | Success |
Block: | |
Timestamp: | 09:09:37 2022-09-26 (3 years ago) |
@Type: | /cosmos.staking.v1beta1.MsgCreateValidator |
Description: | {"moniker":"CHARN ISSARA DEVELOPMENT PUBLIC COMPANY LIMITED","identity":"","website":"","security_contact":"","details":""} |
Commission: | {"rate":"1.000000000000000000","max_rate":"1.000000000000000000","max_change_rate":"0.100000000000000000"} |
Min Self Delegation: | 1000000000000 |
Min Delegation: | 1000000000000 |
Delegation Increment: | 1000000000000 |
Max License: | 1 |
License Mode: | true |
Enable Redelegation: | false |
Delegator Address: | |
Validator Address: | |
Approver Address: | |
Pubkey: | {"@type":"/cosmos.crypto.ed25519.PubKey","key":"rznD08eWtakoLdRS2O4zbOcHD8VhjpC4Dq48dbhhx8M="} |
Value: | {"denom":"usix","amount":"1000000000000"} |
Special Mode: | false |
Gas: | 198724 | 200000 (99.36%) |
Fee: | 0.25 SIX ($999) |